Creditflux crowns top CLO and fund performers
Creditflux has named the winners of its 2026 CLO Manager Awards! The victors were announced on Tuesday evening at an awards ceremony that capped off the 18th annual Creditflux CLO Symposium in London.
Congratulations to all the winners!
Funds Categories
Public closed-end funds
| Fund name | Manager name |
|---|---|
| Ellington Credit Company | Ellington Management Group |
| Fair Oaks Income Limited - Ordinary Shares | Fair Oaks Capital |
| Flat Rock Enhanced Income Fund | Flat Rock Global |
| Flat Rock Opportunity Fund | Flat Rock Global |
| Nuveen Enhanced CLO Income Fund | Nuveen |
| XAI Octagon Floating Rate & Alternative Income Trust | Octagon Credit Investors |
| Ymer Alternative Credit Fund III | Ymer SC |
| Ymer SC AC | Ymer SC |
Private closed-end funds
| Fund name | Manager name |
|---|---|
| ArrowMark CLO Equity Strategic Partners Fund | ArrowMark Partners |
| Bain Capital Credit CLO Management II | Bain Capital Credit |
| BK Opportunities Fund 7 | Crystal Fund |
| BSP Structured Credit IV | Benefit Street Partners |
| GoldenTree Loan Management I | GoldenTree Asset Management |
| Wollemi Investments I | Fair Oaks Capital |
Open-ended Funds (> USD 150m)
| Fund name | Manager name |
|---|---|
| Accunia European CLO Opportunity | Accunia |
| BNPP AM Novalto – CLO Credit Fund | BNP Paribas Asset Management Alts |
| BSP Structured Credit Evergreen | Benefit Street Partners |
| CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Asset Management |
| Octagon CLO Investment Grade Income Fund | Octagon Credit Investors |
| Palmer Square Opportunistic Credit Fund | Palmer Square Capital Management |
Open-ended Funds (< USD 150m)
| Fund name | Manager name |
|---|---|
| Alegra High Grade ABS Fund (UCITS) | Alegra Capital |
| BSP Structured Credit Mezzanine | Benefit Street Partners |
| Cedra Income, SICAV RAIF Fund | Adepa Management Company - delegated to Clerville Investment Management |
| CIFC CLO Enhanced Income Fund | CIFC Asset Management |
| Fair Oaks AAA CLO Fund | Fair Oaks Capital |
| Vibrant Opportunity Fund | Vibrant Capital Partners |
Best Redeemed CLO Categories
Best Redeemed US CLO
| CLO Name | Manager Name |
|---|---|
| CIFC Funding 2013-II | CIFC Asset Management |
| GoldenTree Loan Management US CLO 5 | GoldenTree Asset Management |
| Madison Park Funding XL | UBS Asset Management |
| PLMRS 2015-2 | Palmer Square Capital Management |
| RR 1 | Redding Ridge Asset Management |
Best Redeemed EU CLO
| CLO Name | Manager Name |
|---|---|
| BlackRock European CLO V | BlackRock |
| Cumulus Static CLO 2023-1 | Blackstone Credit & Insurance |
| Dryden 29 | PGIM |
| Harvest CLO IX | Investcorp Credit Management |
| OZLME III | Sculptor Capital Management |
Best New CLO Categories
Best New EU CLO
| CLO Name | Manager Name |
|---|---|
| AlbaCore Euro CLO VII | AlbaCore Capital |
| Canyon European CLO 2025-1 | Canyon Partners |
| Henley 13 | Napier Park Global Capital |
| RRE 24 | Redding Ridge Asset Management |
| Sona Fios CLO V | Sona Asset Management |
Best New MM CLO
| CLO Name | Manager Name |
|---|---|
| BXSL CLO 2024-1 | Blackstone Credit & Insurance |
| Cerberus Loan Funding XLVIII | Cerberus Business Finance |
| Golub Capital BDC CLO 8 | Golub Capital |
| Monroe Capital MML CLO XVII | Monroe Capital |
| Windhill 3 | PGIM |
Best New US CLO
| CLO Name | Manager Name |
|---|---|
| AGL CLO 44 | AGL Credit Management |
| Bain Capital Credit CLO 2025-4 | Bain Capital Credit |
| Harvest US CLO 2025-2 | Investcorp Credit Management |
| Rockford Tower CLO 2025-2 | Rockford Tower Capital Management |
| Sagard-HalseyPoint CLO 10 | HalseyPoint Asset Management |
Best CLO Categories
Best EU CLO
| CLO Name | Manager Name |
|---|---|
| Dryden 103 | PGIM |
| Henley 10 | Napier Park Global Capital |
| Madison Park Euro Funding XIX | UBS Asset Management |
| Penta 15 | Partners Group |
| Sona Fios CLO III | Sona Asset Management |
Best MM CLO
| CLO Name | Manager Name |
|---|---|
| Antares CLO 2024-2 | Antares Capital |
| BCC Middle Market CLO 2023-1 | Bain Capital Credit |
| BCRED MML CLO 2022-1 | Blackstone Credit & Insurance |
| Golub Capital Partners CLO 42 (M) | Golub Capital |
| Monroe Capital MML CLO XIII | Monroe Capital |
Best US CLO
| CLO Name | Manager Name |
|---|---|
| Canyon CLO 2023-2 | Canyon Partners |
| CIFC Funding 2024-III | CIFC Asset Management |
| Diameter Capital CLO 8 | Diameter Capital Partners |
| Juniper Valley Park CLO | Blackstone Credit & Insurance |
| Sandstone Peak II | Beach Point Capital Management |
Best Manager Categories
Creditflux Manager of the Year
| Bain Capital Credit |
| Blackstone Credit & Insurance |
| Fidelity Investment Management |
| GoldenTree Asset Management |
| Voya Alternative Asset Management |
Best MM CLO Manager
| Antares Capital |
| Bain Capital Credit |
| Blackstone Credit & Insurance |
| Cerberus Business Finance |
| Golub Capital |
Best EU CLO Manager
| Bain Capital Credit |
| CIFC Asset Management |
| Napier Park Global Capital |
| Spire Partners |
| UBS Asset Management |
Best US CLO Manager
| CVC Credit Partners |
| Diameter Capital Partners |
| Elmwood Asset Management |
| Fidelity Investment Management |
| GoldenTree Asset Management |
Best EU Boutique CLO Manager
| Canyon Partners |
| Fair Oaks Capital |
| Fidelity Investment Management |
| Serone Capital Management |
| Sona Asset Management |
Best US Boutique CLO Manager
| Beach Point Capital Management |
| HalseyPoint Asset Management |
| Hayfin Capital Management |
| Nassau Global Credit |
| Shenkman Capital Management |
<<END>>
Related Stories
- Primary picks up pace and appetite for large transactions – Europe Loan Digest 2 days ago
- Around half of private credit originators use AI tools—Armentum 3 days ago
- CLO equity creation has slowed dramatically since Iran war began – KKR 3 days ago
- Bain prices USD 612m BSL CLO 3 days ago
- Sound Point prints new Euro CLO at 126bps 3 days ago
CLOs
- CLO equity creation has slowed dramatically since Iran war began – KKR 3 days ago
- Bain prices USD 612m BSL CLO 3 days ago
- Sound Point prints new Euro CLO at 126bps 3 days ago
- BBAM prices seventh US CLO, plans four more deals globally over next 12 months 4 days ago
- Apollo issue sees European CLO AAAs nudge down further to 125bps 4 days ago
