Latest News:
With structural changes to the credit default swap market pending, Goldman Sachs expects CDS spreads to be driven wider and closer to bonds over the coming months. As a result, the negative CDS-bond basis is anticipated to narrow.
In their Friday (13 February) research piece, Goldman credit strategists recommend buying the negative basis, especially a basket of investment grade bonds trading at large negative basis levels. First, CDS protection will be more reliable for buyers as counterparty risk is reduced. Second, protection sellers will be discouraged from taking aggressive, long leveraged positions due to higher leverage and higher financing costs. CDS spreads should gradually converge on bonds, says Goldman.
Goldman's IG negative basis basket, calculated using CDS spreads and bond OAS
| Reference Entity | Coupon (%) | Maturity | Basis |
|---|---|---|---|
| R.R. Donnelley & Sons | 4.95 | 01/04/2014 | -738 |
| Weyerhaeuser | 7.125 | 15/07/2023 | -678 |
| XL Capital | 5.25 | 15/09/2014 | -533 |
| Marsh & Mclennan | 5.375 | 15/07/2014 | -520 |
| Masco Corp | 6.125 | 03/10/2016 | -510 |
| Cardinal Health | 5.85 | 15/12/2017 | -469 |
| YUM! Brands | 6.25 | 15/03/2018 | -458 |
| Toll Brothers | 5.15 | 15/05/2015 | -452 |
| Starwood Hotels & Resorts | 7.875 | 01/05/2012 | -447 |
| Eastman Chemical | 7.6 | 01/02/2027 | -429 |
| FirstEnergy | 7.375 | 15/11/2031 | -416 |
| McKesson Corp | 7.65 | 01/03/2027 | -399 |
| AutoZone | 5.5 | 15/11/2015 | -397 |
| News America | 7.25 | 18/05/2018 | -396 |
| Ryder System | 6.95 | 01/12/2025 | -389 |
| Time Warner | 5.875 | 15/11/2016 | -386 |
| ConAgra Foods | 7 | 01/10/2028 | -379 |
| AT&T Mobility | 7.125 | 15/12/2031 | -354 |
| National Rurual Utilities | 8 | 01/03/2032 | -329 |
| Sempra Energy | 6 | 01/02/2013 | -291 |


It is recommended that you do not log out if you regularly access Creditflux on this computer.
Once you have logged out you will need to re-register by entering your email address and receiving an email from us to gain access.
Click here if you are sure you want to log out.

Already a registered user? Click here to login.

This article is only available
to Creditflux subscribers.
Already a subscriber? Click here.
As a part of your trial subscription
you will receive:


Bookmarking this article will save it in your membership area for your reference at a later date. You can bookmark as many articles as you like.
To access your membership area click here or on 'Manage My Account' located in the top right hand corner of any page. You must be logged into the site to use this feature.
For help, please contact us on
+44(0) 20 7253 9510.