Latest News:
A 15-name auction of mostly upper mezzanine CLOs last week resulted in only four trades, perhaps reflecting weak demand amid a faltering stock market and ahead of today’s US public holiday. The bid list - see below - comprised a mixed bag of broadly syndicated CLOs, mid-market CLOs and a few other assets such as senior notes of the structured finance CDO Glacier Funding IV.
The bonds that traded were the class C tranche of Latitude CLO III, which had a cover price in the mid-to-high 40s, the DFR Middle Market CLO I class Bs with a cover in the low 40s, the class C of Duane Street CLO IV, which covered in the mid-30s, and the class D tranche of Nob Hill CLO II, which had a cover price in the low 20s.
Perhaps the most likely explanation for the lack of trades is that the seller, said to have been a hedge fund, did not like the bids on the other assets. As Wells Fargo researcher David Preston pointed out in a note to clients on Friday, secondary CLO prices have been flat from mid-August, having increased by some five to 10 points from the end of July.
CLO b-wid 2pm 1 September
| Ticker | Cusip | Deal | Manager | Closing date | Tr | curr | Face amount (m) | Ratings(M/S/F) |
|---|---|---|---|---|---|---|---|---|
| DFRMM 2007-1A B | 23326YAC8 | DFR Middle Market CLO I | Deerfield | 17/07/2007 | B | USD | 1 | A2/AA/- |
| DUANE 2007-4A C | 26358EAD4 | Duane Street CLO IV | DiMaio Ahmad | 18/08/2007 | C | USD | 4 | Ba2/A/- |
| FMLCF 2006-2A D | 34410TAE9 | FM Leveraged Capital II | FriedbergMilstein | 15/11/2006 | D | USD | 3 | B1/BBB/- |
| FPLT 2006-1 A1B | 356704AB2 | Freeport Loan Trust 2006-1 | 30/10/2006 | B | USD | 5 | Aaa/AAA/- | |
| GLCR 2006-4A A1 | 37638NAA9 | Glacier Funding CDO IV | Terwin | 12/04/2006 | A1 | USD | 25 | Ca/CCC*/- |
| LATI 2007-3A C | 51829VAD5 | Latitude CLO III | Lufkin | 11/04/2007 | C | USD | 4.5 | Aa2*/AA/- |
| MCG 2006-1A A1 | 55271KAM3 | MDG Commercial Loan Trust 2006-1 | MCG | 18/04/2006 | A1 | USD | 3 | Aaa/AAA/- |
| NOBHL 2007-1A D | 65488QAE6 | Nob Hill CLO II | Seneca | 06/06/2007 | D | USD | 4.25 | Ca/BBB-*/- |
| PROPO I-A A2 | 743622AG7 | Prospero CLO 1 | Rabobank | 11/04/2005 | A2 | USD | 3.5 | Aa2*/AA/- |
| REDRI 1A C | 75686VAC8 | Red River CLO | Highland | 03/08/2006 | C | USD | 5 | Caa3/A-*/- |
| VALL 2007-1A S1US | 91927RAA7 | Valleriite CDO I | Blackrock | 10/07/2007 | S1US | USD | 5 | Aa1/AAA/- |
| VALL 2007-1A A | 91927RAB5 | Valleriite CDO I | Blackrock | 10/07/2007 | A | USD | 5 | A3/AAA/- |
| HICDO 2004-1X A-2A | USG44262AB26 | Hewett's Island CLO II | CypressTree | 01/12/2004 | A2a | USD | 3 | Ba1/AA/- |
| NORTH 2004-6X A | USG66660JAA72 | - | - | - | A | USD | 24.5 | Ca/BB+/- |


It is recommended that you do not log out if you regularly access Creditflux on this computer.
Once you have logged out you will need to re-register by entering your email address and receiving an email from us to gain access.
Click here if you are sure you want to log out.

Already a registered user? Click here to login.

This article is only available
to Creditflux subscribers.
Already a subscriber? Click here.
As a part of your trial subscription
you will receive:


Bookmarking this article will save it in your membership area for your reference at a later date. You can bookmark as many articles as you like.
To access your membership area click here or on 'Manage My Account' located in the top right hand corner of any page. You must be logged into the site to use this feature.
For help, please contact us on
+44(0) 20 7253 9510.